| | Ocean | | 2,858 | 20,397 |
| | Noodle | | 463 | 5,949 |
| |
| | Unregenerate Passion | | 1 | 65 |
| | yang125 | | 0 | 46 |
| | yang125 | | 0 | 43 |
| | yang125 | | 9 | 1,527 |
| | killertofu89 | | 6 | 79 |
| | Drexkel | | 5 | 122 |
| | killertofu89 | | 3 | 50 |
| | Dak | | 48 | 663 |
| | Wolf08 | | 18 | 287 |
| | KiDD | | 25 | 460 |
| | Cyrus |
10-18-2008 02:44 PM
by Cyrus | 0 | 55 |
| | The Warden | | 0 | 53 |
| | Bunneh | | 8 | 138 |
| | lDeathFirel | | 45 | 753 |
| | born2b | | 0 | 82 |
| | Li-Shun | | 14 | 1,089 |
| | Snakebite | | 16 | 248 |
| | Crunkt | | 9 | 126 |
| | Pandox | | 0 | 65 |
| | Snakebite | | 7 | 110 |
| | Ocean | | 14 | 207 |
| | Ocean | | 5 | 159 |
| | StealthKing93 | | 19 | 382 |
| | altoxx |
09-22-2008 10:43 AM
by Ole | 11 | 250 |
| | Ash | | 13 | 1,878 |
| | Fewmitz |
09-17-2008 07:25 PM
by Ocean | 7 | 122 |
| | Axed | | 14 | 211 |
| | Saint | | 9 | 95 |
| | jesus11 | | 15 | 253 |
| | ButtsecksMan | | 44 | 394 |
| | .Oath |
09-11-2008 12:36 PM
by [BEN] | 6 | 107 |
| | Cataclysmic |
09-11-2008 12:32 PM
by [BEN] | 3 | 77 |
| | Saint |
09-11-2008 12:31 PM
by [BEN] | 8 | 132 |
| | Connor |
09-11-2008 12:27 PM
by [BEN] | 7 | 105 |
| | Raiden |
09-11-2008 12:25 PM
by [BEN] | 1 | 75 |
| | I Ate Miley Cyrus | | 21 | 244 |
|  | Gloomy Bear | | 19 | 254 |
| | Raiden | | 31 | 365 |
| | Fewmitz | | 26 | 295 |
| | AnthonyAllen159 | | 3 | 90 |