| | xBaka | | 33 | 5,527 |
| | 
Googlrr
| | 54 | 2,444 |
| |
| | skipray | | 131 | 1,370 |
|  | _KFC_ | | 9 | 69 |
| | Autumn | | 66 | 758 |
| | Jub Jub | | 31 | 636 |
|  | Serio | | 12 | 224 |
| | virusdetected | | 8 | 62 |
| | Scab | | 59 | 568 |
| | Brofist | | 0 | 25 |
| | Kaien Shiba | | 0 | 28 |
|  | masterjoe42 | | 181 | 2,381 |
| | lovemedead |
10-13-2009 10:37 PM
by Akira | 17 | 205 |
| | HunterZero | | 42 | 564 |
| | shortyxsam | | 53 | 760 |
| | AD | | 129 | 1,257 |
| | the dark ninja | | 117 | 841 |
| | Howl | | 51 | 469 |
| | Purple |
10-05-2009 03:34 PM
by Zac | 2 | 741 |
| | mal reynolds | | 12 | 119 |
| | Swish | | 5 | 82 |
| | Malice Born | | 3 | 129 |
|  | yuutsu | | 52 | 525 |
| | ThePizzaMan | | 14 | 138 |
| | born2tease | | 71 | 845 |
| | bookie |
08-20-2009 06:03 PM
by Spy75 | 7 | 102 |
| | idontkno23 |
08-20-2009 06:02 PM
by Spy75 | 5 | 51 |
| | PrettyCoolGuy |
07-28-2009 05:57 PM
by Cody! | 5 | 105 |
|  | Bulit |
07-21-2009 01:40 PM
by Bulit | 0 | 50 |
| | Muffinofdoom | | 4 | 875 |
| | Snakebite | | 72 | 907 |
| | kristenvaleria | | 0 | 25 |
| | Inari | | 22 | 361 |
| | AD | | 23 | 245 |
| | Axed |
05-20-2009 07:48 PM
by Axed | 6 | 71 |
| | 
Googlrr
| | 16 | 312 |
| | frapp | | 7 | 84 |
| | vaporeon573 | | 6 | 68 |
| | DubTitled | | 4 | 67 |
| | InSane | | 4 | 62 |
| | Devil515 | | 5 | 150 |
| | Mrs. Morris | | 41 | 1,162 |