| | Jax | | 74 | 1,197 |
| | nomhak | | 455 | 4,541 |
| | Kyo |
08-12-2008 09:27 PM
by Cathy | 19 | 20 |
| | Ryan | | 1 | 316 |
| |
| | Krorie | | 50 | 51 |
| | Hale'iwa | | 138 | 139 |
| | Cyrus | | 21 | 22 |
| | Snakebite | | 45 | 46 |
|  | Sero | | 3 | 4 |
| | Mrs. Morris | | 38 | 39 |
| | Flight |
Yesterday 02:34 AM
by Labuu | 16 | 17 |
| | CrazySpades | | 3 | 4 |
| | Wilfukguys | | 147 | 743 |
| | .BloodyNightmare | | 14 | 15 |
| | Hale'iwa | | 7 | 8 |
| | mika | | 11 | 12 |
| | KarnEvil9 | | 1 | 2 |
|  | Snakebite | | 7 | 8 |
| | Hale'iwa | | 26 | 27 |
| | FireWrath | | 16 | 17 |
|  | Ra11 | | 16 | 17 |
| | FlashBlade | | 38 | 39 |
| | Cyrus |
09-01-2008 08:36 AM
by Cyrus | 26 | 27 |
| | Wilfukguys | | 32 | 33 |