| | Axed |
Yesterday 06:20 PM
by Gizmo | 229 | 3,109 |
| | 
Stupid Whore
| | 710 | 10,538 |
| | frapp | | 5 | 189 |
| | jesus11 |
10-11-2009 11:34 AM
by Kora | 47 | 1,713 |
|  | Zombie | | 15 | 1,256 |
| |
| | colewhitford | | 0 | 6 |
| | Cody! |
Yesterday 11:42 PM
by Crepe | 2 | 15 |
| | FlameSpiritZenon |
Yesterday 11:36 PM
by Crepe | 34 | 225 |
| | smokey | | 17 | 89 |
| | Toratatsu2 | | 5 | 66 |
| | Toratatsu2 | | 6 | 120 |
| | xoxchloexoxo | | 1 | 31 |
| | -Hazerofdoom- |
Yesterday 06:25 PM
by Gizmo | 11 | 131 |
| | tox tha fox | | 25 | 232 |
| | demongod51 | | 15 | 246 |
| | demongod51 | | 6 | 42 |
| | Sımone | | 8 | 205 |
| | FlameSpiritZenon | | 14 | 89 |
| | tox tha fox | | 10 | 62 |
| | tox tha fox |
11-16-2009 06:52 PM
by T.V. | 6 | 90 |
| | SCARIELLE | | 12 | 65 |
| | Snake | | 7 | 153 |
| | Kaien Shiba | | 3 | 85 |
| | ex_deep_purple | | 2 | 35 |
| | frapp | | 82 | 558 |
| | Haedeon Kaiser | | 2 | 35 |
| | PurpleSamurai14 | | 0 | 10 |
| | Sephiroth | | 4 | 34 |
| | I iiFresh I |
11-14-2009 01:13 PM
by G3 | 5 | 72 |
|  | coolcar_leo | | 19 | 190 |
| | fear_bot | | 17 | 164 |
| | slippers of doom |
11-12-2009 03:37 PM
by Axed | 4 | 84 |
| | FlameSpiritZenon | | 10 | 96 |
| | FlameSpiritZenon | | 21 | 143 |
| | iPoison | | 36 | 270 |
| | frapp | | 5 | 144 |
| | FlameSpiritZenon | | 60 | 439 |
| | smexcookies | | 1 | 21 |
|  | tsunamibreakdown | | 6 | 58 |
|  | setsan | | 0 | 26 |
|  | setsan | | 10 | 84 |
|  | Snake |
11-10-2009 10:09 PM
by Axed | 5 | 88 |
| | flexakasuspect | | 11 | 154 |
| | asphyxiat3d | | 6 | 64 |
| | Kaien Shiba | | 3 | 57 |