| | Axed | | 248 | 3,505 |
| | jesus11 | | 53 | 1,850 |
| | Personoid xX | | 0 | 109 |
| | Hale'iwa | | 0 | 102 |
|  | Zombie | | 16 | 1,503 |
| | 
Stupid Whore
| | 715 | 10,934 |
| | frapp | | 5 | 234 |
| |
| | Godless | | 0 | 14 |
| | Godless | | 7 | 34 |
| | awate |
07-25-2009 08:22 PM
by awate | 0 | 23 |
|  | Sniperwolf | | 3 | 35 |
| | ArcticChibi | | 10 | 81 |
| | pinoy |
07-25-2009 05:06 PM
by ks172 | 5 | 74 |
| | ogrr | | 10 | 67 |
| | LunarSparks | | 3 | 61 |
| | thiswine41 | | 30 | 305 |
| | FlameSpiritZenon | | 18 | 149 |
| | Godless | | 3 | 29 |
| | Godless | | 5 | 37 |
| | I Razor I | | 19 | 190 |
| | jubiko | | 12 | 88 |
| | fear_bot | | 29 | 209 |
|  | Sniperwolf | | 6 | 63 |
| | divinepanic | | 8 | 119 |
|  | FlameSpiritZenon |
07-23-2009 06:19 AM
by frapp | 9 | 140 |
| | Godless | | 0 | 14 |
| | jimmy legend | | 20 | 276 |
| | ghetto shawty619 | | 6 | 103 |
| | Godless | | 7 | 71 |
| | frapp | | 42 | 760 |
| | melchior |
07-22-2009 01:35 AM
by dsi | 4 | 49 |
| | Cum | | 5 | 60 |
|  | Ash | | 33 | 338 |
| | I Razor I | | 8 | 64 |
| | bob saggot |
07-20-2009 02:56 PM
by Axed | 2 | 28 |
| | Dakid223 | | 10 | 106 |
| | Origin | | 8 | 57 |
| | Pure Pker | | 14 | 183 |
| | Godless | | 3 | 19 |
|  | ArcticChibi | | 25 | 303 |
| | Godless | | 37 | 254 |
| | DarkAsian | | 26 | 302 |
| | Pie1233 | | 21 | 148 |
| | conrifor | | 4 | 37 |
| | Personoid xX | | 9 | 106 |
| | Origin | | 4 | 50 |
| | Godless | | 41 | 331 |